Reminder: Enter each week for your chance to win the TCL’s Season of More Giveaway! Ends January 13, 2025. Good Luck!
All entries must be received by 7:00 p.m. ET of the applicable Entry Period to be considered. Entries generated by script, macro or other automated means and entries by any means which subvert the entry process are void. Limit one (1) entry per person using only one (1) email address per Entry Period. You may only use one (1) email address to enter the Promotion. Any entries received from any person or Instagram account in excess of the limitation stated above will be void. Eligible entries received from one Entry Period will carry over to subsequent Entry Periods, if any.
HOW THE PROMOTION WORKS: A NFL Thursday or Friday Night Football game or Wild Card game on Saturday, Sunday or Monday is scheduled to take place immediately following the conclusion of each Entry Period, as outlined in the chart below. Each game has a specific event occurrence listed in the chart below that may or may not happen in the game (each, an “Event”). If and only if the Event specified for an Entry Period occurs, Sponsor will conduct a random drawing from among all eligible entries received to award the prizes specified for the applicable Entry Period. If the Event specified for an Entry Period does not occur, the prizes available for the applicable Entry Period will not be awarded. The Event specified must be officially recorded as such in the box score of the respective game. Any play(s) that is/are nullified by a penalty or other means would not be considered towards a successful achievement of any winning play and no prize will be awarded.
Entry Period | Event | Game Date | Prize Quantity Available | Prizes and Approximate Retail Value (“ARV”) |
1 | One player from either team records 115 or more receiving yards | September 12, 2024 Bills vs. Dolphins | 2 | 115 Inch – QM891G $26,999.99
|
2 | Each team records 115 or more made field goal yards (Cumulative yardage of all made field goals) | September 19, 2024 Patriots vs. Jets | 13 | 98 Inch – QM851G $3,999.99
|
3 | One player on each team records 115 or more rushing yards | September 26, 2024 Cowboys vs Giants | 19 | NXTFRAME 65 Inch – A300W $2,699.99 |
4 | 200 or more rushing yards by one player | October 3, 2024 Buccaneers vs Falcons | 34 | 75 Inch – QM851G $1,499.99
|
5 | One player from each team records 98 or more receiving yards | October 10, 2024 49ers vs Seahawks | 15 | NXTFRAME 75 Inch – A300W $3,499.99
|
6 | Five or more passing Touchdowns by one player | October 17, 2024 Broncos vs Saints | 13 | 98 Inch – QM851G $3,999.99
|
7 | 85 or more yards rushing/receiving Touchdown | October 24, 2024 Vikings vs Rams | 13 | 98 Inch – QM851G $3,999.99
|
8 | Four or more rushing/receiving touchdowns by one player | October 31, 2024 Texans vs Jets | 34 | 75 Inch – QM851G $1,499.99
|
9 | Both team Quarterback’s combine for 98 or more rushing yards | November 7, 2024 Bengals vs Ravens | 13 | 98 Inch – QM851G $3,999.99
|
10 | 450 or more passing yards by one player | November 14, 2024 Commanders vs Eagles | 20 | 85 Inch – QM851G $2,499.99
|
11 | 75 or more total points scored | November 21, 2024 Steelers vs Browns | 20 | 85 Inch – QM851G $2,499.99
|
12 | 4 or more sacks by one player | November 29, 2024 Raiders vs Chiefs | 251 | 98 Inch – QM851G $3,999.99
|
13 | 5 or more takeaways by one team (fumble recoveries + INT’s) | December 5, 2024 Packers vs Lions | 13 | 98 Inch – QM851G $3,999.99
|
14 | 600 yards or more total offense by one team (passing yards + rushing yards – sack yards) | December 12, 2024 Rams vs 49ers | 13 | 98 Inch – QM851G $3,999.99
|
15 | 1 team scores 50 or more points | December 19, 2024 Browns vs Bengals | 13 | 98 Inch – QM851G $3,999.99
|
16 | Field Goal of 60 or more yards | December 26, 2024 Seahawks vs Bears | 13 | 98 Inch – QM851G $3,999.99
|
17 | Touchdown of 98 or more yards | 1/11/25, 1/12/25, 1/13/25 Teams TBD | 251 | 98 Inch – QM851G $3,999.99
|
RANDOM DRAWING(S): If and only if the Event for an Entry Period occurs, Sponsor will conduct a random drawing from among all eligible entries received for the applicable Entry Period (and non-winning entries from previous Entry Periods, if any). Odds of winning a prize will depend upon the total number of eligible entries received. Random drawing(s) will be conducted by Sponsor or SafetyNet Promotions, whose decisions are final on all matters relating to this Promotion. Sponsor’s decisions are final and binding on all matters relating to this Promotion.
This Post Was Filed Under: Sweepstakes 🏆